top of page

WSL JUNIOR CHAMPIONSHIPS HEAT UP AS SCORES AND WAVES RISE

The Sambazon World Junior Championships presented by Best Western is down to its final 16 Surfers.


Wednesday was the first of the elimination rounds featuring both Men and Women. The heats produced some huge scores on some pretty epic waves.


Here is what went down at the Seaside Reef.





Ladies Results.

(1) Luana Silva 11.70 5.90 + 5.80

def (23 )Nanaho Tsuzuki 10.07 5.67 + 4.40

(7) Rachel Presti 7.66 4.33 + 3.33

def (18) Louise Lepront 4.06 2.73 + 1.33 (4) Kirra Pinkerton 13.83 7.33 + 6.50

def (22) Rubiana Brownell 4.26 3.33 + 0.93

(9) Sara Wakita 7.17 4.17 + 3.00

def (17) Ella McCaffray 6.16 3.43 + 2.73

(5) Zahli Kelly 10.60 6.00 + 4.60

def (21) Gemma Hanafey 4.43 2.43 + 2.00 (16) Janire Gonzalez Etxabarri 13.60 7.33 + 6.27

def (11) Eweleiula Wong 12.10 6.20 + 5.90

(6) Daniella Rosas 12.00 6.83 + 5.17

def (20) Anon Matsuoka 7.06 3.83 + 3.23 (14) Sierra Kerr 15.50 9.17 + 6.33

def (15) Puamakamae DeSoto 9.43 6.10 + 3.33



"When you know you have a good wave to start it makes you feel confident but I was paddling when they announced my first score (7.33) so I really didn't know I had the lead" Kirra Pinkerton said. " I couldn't see her waves because we were never in the lineup at the same time, and when I knew I had won, it was a big sigh of relief."



Thursday Round of 16 match ups Alyssa Spencer vs Aelan Vaast Rachel Presti vs Laura Raupp Sawyer Lindblad vs Janire Gonzalez Etxabarri Daniella Rosas vs Sol Aguirre Luana Silva vs Erin Brooks Francisca Veselko vs Sara Wakita Kirra Pinkerton vs Sierra Kerr Zahli Kelly vs Ellie Harrison

Mens Results


(22) Saxon Reber 12.00 6.67 + 5.33

def

(1) Joel Vaughan 10.33 7.00 + 3.33

(6) Alan Cleland 17.80 8.97 + 8.83

def (18) Lennox Chell 13.66 7.83 + 5.83

(2) Jett Schilling 15.24 7.67 + 7.57

def (21) Tenshi Iwami 6.77 3.77 + 3.00

(7) Kade Matson 16.43 8.93 + 7.50 def

(17) Kian Martin 11.57 6 .00 + 5.57

(3) Brodi Sale 13.90 7.40 + 6.50 def

(20) Noa Dupouy 8.00 5.67 + 2.33

(8) Luke Thompson 12.27 6.27 + 6.00

def

(16) Bitor Garitaonandia 3.67 3.67 + 0.00

(5) Adur Amatriain 15.33 8.00 + 7.33

def (19) Tommy Coleman 9.24 5.57 + 3.67

(13) Ryan Kainalo 13.66 6.93 + 6.73

def (15) Tide-Lee Ireland 6.60 3.60 + 3.00

Thursday Round of 16 match up


Brodi Sale vs Taro Watanabe Luke Thompson vs Eli Hanneman Kauli Vaast vs Saxon Reber Kade Matson vs Levi Slawson Jett Schilling vs Jarvis Earle Oscar Berry vs Cauã Costa Adur Amatriain vs Jackson Bunch Alan Cleland vs Ryan Kainalo

"The waves were pumping, it was sick to put the jersey on and surf close to home." Kade Matson said. "I worked really hard to come back and I was really happy to see it pay off. Today, I focused more on wave selection and being in the right spots. I'm super stoked it worked out."

"I come from a lot of big waves living down in Mexico, so once the swells pick up, I definitely feel more comfortable " Alan Cleland said. "I sat here for two hours and watched the last three girl's heats and the first guys heat and it looked like it was getting better and better every heat. I'm just stoked to be part of this in my last year."

Next call is 8 am on Thursday with the men kicking things off, and the ladies to follow at noon.
17 views0 comments

Recent Posts

See All
bottom of page